# Buy & Sell Taxes

WLOS utilizes a dynamic buy & sell tax system to support its ecosystem, reward active participants, and ensure long-term sustainability. Every transaction on the market (both buy and sell) includes a 10% tax, which is transparently distributed as follows:

| Tax Component       | Percentage | Description                                                                                         |
| ------------------- | ---------- | --------------------------------------------------------------------------------------------------- |
| 🧑‍🌾 Farming Pool  | 40%        | Directly fuels the Farmer Yield Pool. The more activity, the higher the yields for farmer holders.  |
| 💰 Staking Pool     | 40%        | Powers the Staking Pools. Users locking WLOS receive returns based on staking tier and pool volume. |
| 🛠️ Dev / Marketing | 10%        | Supports ongoing development, marketing campaigns, team, and operational expenses.                  |
| 🔁 Liquidity Add    | 5%         | Reinjected into the liquidity pool to stabilize the market.                                         |
| 🔥 Burn             | 5%         | Permanently removes tokens from circulation, creating scarcity over time.                           |

{% hint style="info" %}

> Note: These taxes are applied to every buy and sell transaction involving WLOS. Transfers between personal wallets are not taxed.
> {% endhint %}

***

### Why Tax ?&#x20;

Taxes are used not as penalties, but as a sustainable fuel for the ecosystem:

* Encourage long-term holding and participation.
* Fund rewards and staking.
* Maintain market health through ongoing liquidity.
* Keep the token deflationary through burns.
